Officers and Trustees
President | Cheryl Sigel | president@shaarhashalom.org |
Vice President Financial | Rex Hemme | finance-vp@shaarhashalom.org |
Vice President Ritual | Debbie Anderson | ritual@shaarhashalom.org |
Sharon Rosenthal | ritual@shaarhashalom.org | |
Vice President Education | Cammy Rubin | education@shaarhashalom.org |
Recording Secretary | Alexa Hurwitz | recording-sec@shaarhashalom.org |
Financial Secretary | Jennifer Nixon | finance-sec@shaarhashalom.org |
Treasurer | Ida Berezin | treasurer@shaarhashalom.org |
Adult Education | Sandy Ostrosky | adulted@shaarhashalom.org |
Facilities | Wendy Kane | maintenance@shaarhashalom.org |
Information Technology | Michael Rubin | it@shaarhashalom.org |
Membership | Bill Rothschild | membership@shaarhashalom.org |
Publications | Steve Guss - Website | webadmin@shaarhashalom.org |
Stephani Perri - Shofar | shofar@shaarhashalom.org | |
Publicity | Nurit Mittlefehldt | publicity@shaarhashalom.org |
Social Action | Risa Stein | socialaction@shaarhashalom.org |
Youth Group | Kristi Doss | youthgroup@shaarhashalom.org |
Past President | David Hirsch | president-past@shaarhashalom.org |
Religious School | Katy Izygon | education-dir@shaarhashalom.org |
Education Director | ||
Sisterhood President | Sheilla Goldberg | sisterhood@shaarhashalom.org |
Nurit Mittlefeldt | sisterhood@shaarhashalom.org | |
Men's Club President | Scott Hurwitz | mens-club@shaarhashalom.org |
Mon, July 4 2022
5 Tammuz 5782
Today's Calendar
OFFICE CLOSED |
No Israeli Folk Dancing tonight |
Independence Day |
Friday Night
Friday Shabbat Service : 7:00pm |
Candle Lighting : 8:06pm |
Shabbat Day
Saturday Shabbat Service : 9:30am |
Havdalah : 9:14pm |
Upcoming Programs & Events
Jul 5 |
Jul 11 |
Jul 11 |
Jul 17 Family Bingo Night Virtually Sunday, Jul 17 7:00pm |
Jul 18 |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 9 |
Candle Lighting
Friday, Jul 8, 8:06pm |
Havdalah
Motzei Shabbat, Jul 9, 9:14pm |
Fast of Tammuz
Sunday, Jul 17 |
Join Our Mailing List
Mon, July 4 2022 5 Tammuz 5782